We live in Opposite World – half a year after new phones launch, the manufacturer is typically expected to reduce prices. Instead, Samsung just raised the prices of Galaxy S26 series phones by at least $100 (it’s $200 in the case of the 1TB S26 Ultra). And it’s not just the US that was affected.
We went through the online stores of several regional divisions of Samsung.com to check how much a new S26 costs. What we found is that the US, Canada, the UK, mainland Europe and India are all showing higher prices. We didn’t check every region, but if any haven’t raised their prices yet, they would be the exceptions.
Here is how much the Galaxy S26, S26+ and S26 Ultra cost now compared to when they launched. We’ve also included the prices of their Galaxy S25 series counterparts since the S26 models already started with a price hike (which varied from region to region). The prices of the Galaxy S26 FE have not been affected, however.
| US | |||
|---|---|---|---|
| 256GB | 512GB | 1TB | |
| Galaxy S25 Ultra | $1,300 | $1,420 | $1,660 |
| Galaxy S26 Ultra (before) | $1,300 | $1,500 | $1,800 |
| Galaxy S26 Ultra (now) | $1,400 | $1,600 | $2,000 |
| Galaxy S25+ | $1,000 | $1,120 | – |
| Galaxy S26+ (before) | $1,100 | $1,300 | – |
| Galaxy S26+ (now) | $1,200 | $1,400 | – |
| Galaxy S25 | $860 | – | – |
| Galaxy S26 (before) | $900 | $1,100 | – |
| Galaxy S26 (now) | $1,000 | $1,200 | – |
| Europe | |||
| 256GB | 512GB | 1TB | |
| Galaxy S25 Ultra | €1,470 | €1,590 | €1,830 |
| Galaxy S26 Ultra (before) | €1,450 | €1,650 | €1,920 |
| Galaxy S26 Ultra (now) | €1,550 | €1,750 | €2,150 |
| Galaxy S25+ | €1,170 | €1,290 | – |
| Galaxy S26+ (before) | €1,250 | €1,450 | – |
| Galaxy S26+ (now) | €1,350 | €1,550 | – |
| Galaxy S25 | €960 | €1,080 | – |
| Galaxy S26 (before) | €1,000 | €1,200 | – |
| Galaxy S26 (now) | €1,100 | €1,300 | – |
| UK | |||
| 256GB | 512GB | 1TB | |
| Galaxy S25 Ultra | £1,250 | £1,350 | £1,550 |
| Galaxy S26 Ultra (before) | £1,280 | £1,450 | £1,530 |
| Galaxy S26 Ultra (now) | £1,360 | £1,530 | £1,860 |
| Galaxy S25+ | £1,000 | £1,100 | – |
| Galaxy S26+ (before) | £1,100 | £1,270 | – |
| Galaxy S26+ (now) | £1,180 | £1,350 | – |
| Galaxy S25 | £860 | £980 | – |
| Galaxy S26 (before) | £880 | £1,050 | – |
| Galaxy S26 (now) | £960 | £1,130 | – |
| India | |||
| 256GB | 512GB | 1TB | |
| Galaxy S25 Ultra | ₹130,000 | ₹142,000 | ₹166,000 |
| Galaxy S26 Ultra (before) | ₹140,000 | ₹160,000 | ₹190,000 |
| Galaxy S26 Ultra (now) | ₹155,000 | ₹175,000 | ₹215,000 |
| Galaxy S25+ | ₹100,000 | ₹112,000 | – |
| Galaxy S26+ (before) | ₹120,000 | ₹140,000 | – |
| Galaxy S26+ (now) | ₹135,000 | ₹155,000 | – |
| Galaxy S25 | ₹81,000 | ₹93,000 | – |
| Galaxy S26 (before) | ₹88,000 | ₹108,000 | – |
| Galaxy S26 (now) | ₹103,000 | ₹123,000 | – |
| Canada | |||
| 256GB | 512GB | 1TB | |
| Galaxy S25 Ultra | $1,920 | $2,100 | $2,460 |
| Galaxy S26 Ultra (before) | $1,900 | $2,180 | $2,600 |
| Galaxy S26 Ultra (now) | $2,050 | $2,330 | $2,850 |
| Galaxy S25+ | $1,440 | $1,620 | – |
| Galaxy S26+ (before) | $1,530 | $1,810 | – |
| Galaxy S26+ (now) | $1,680 | $1,960 | – |
| Galaxy S25 | $1,300 | – | – |
| Galaxy S26 (before) | $1,250 | $1,530 | – |
| Galaxy S26 (now) | $1,400 | $1,680 | – |
Samsung isn’t the only one. Apple also increased prices as did Google. And no, it won’t get better next year – rumor has it that the Galaxy S27 series will bring another price hike.
Samsung Galaxy S26
Samsung Galaxy S26+
Samsung Galaxy S26 Ultra
We may get a commission from qualifying sales.